Finish | Points |
1 | 350 |
2 | 300 |
3 | 250 |
4 | 230 |
5 | 210 |
6 | 200 |
7 | 190 |
8 | 180 |
9 | 170 |
10 | 160 |
11 | 150 |
12 | 140 |
13 | 130 |
14 | 120 |
15 | 110 |
16 | 105 |
17 | 100 |
18 | 95 |
19 | 90 |
20 | 85 |
21 | 80 |
22 | 78 |
23 | 76 |
24 | 74 |
25 | 72 |
26 | 70 |
27 | 68 |
28 | 66 |
29 | 64 |
30 | 62 |
31 | 60 |
32 | 58 |
33 | 56 |
34 | 54 |
35 | 52 |
36 | 50 |
37 | 48 |
38 | 46 |
39 | 44 |
40 | 42 |
The series overall standings are calculated based on some criteria.
First off, each race finish will award a set number of points. The table for points is shown to the right.
Here are the other criteria for calculating overalls:
- Your top 4 finishes will count towards overalls
- You must compete in 4 events to be considered for overalls.
Overalls will be calculated and finalized at the O’Rock Epic Enduro. There will be a brief contest period, but after the contest period, results are final.
It is YOUR responsibility to ensure your points totals are correct and your name is correct in all standings! If you register with your name spelled differently in different races, your overall results may not match up correctly. Please review and confirm your overalls are as you expect!