2024

JANUARY 20-21 | Return Of The Zombie Goat RESULTS

March 3 | Redemption Enduro RESULTS

March 17 | Wildcat MTB Marathon Results

March 17 | Northwoods Enduro Results

April 14 | O’Rock Enduro Results

2024 SET Overall Points

2023

January 21-22 | Return Of The Zombie Goat (SET 1) RESULTS

February 12 | Dino Enduro (SET 2) ENDURO RESULTS | DARK ENDURO RESULTS

MARCH 4 | O’Rock Enduro (SET 3) RESULTS

MARCH 18 | Wildcat & Wildcat MTB Marathon RESULTS

MARCH 19 | Northwoods Enduro (SET 4) RESULTS

April 15-16 | Redemption Enduro (SET 5) RESULTS

2023 SET Season OVERALL POINTS

2022

January 15-16 | Return Of The Zombie Goat (SET 1) - Results

February 12 | Wildcat Marathon - Results

February 13 | Northwoods Enduro (SET 2) - Results

March 5 | Dino Dark Enduro - Results

March 6 | Dino Enduro (SET 3) - Results

March 19-20 | Hill Country Eagle Enduro - Results

April 10 | Redemption Enduro (SET 4) - Results

April 30-May 1st | O’Rock Epic Enduro - Results

2022 Season Overalls - Results

2021

January 23-24 | Return Of The Zombie Goat (SET 1) - Results

February 13 | Wildcat Marathon - Results

February 14 | Northwoods Enduro (SET 2) - Results

March 6 | Dino ‘Dark Enduro’ - Results

March 7 | Dino Enduro (SET 3) - Results

March 21-22 | Hill Country Eagle Enduro (SET 4) - Results

April 10 | Dirtsurferz Onewheel Enduro - Results

April 11 | Redemption Enduro (SET 5) - Results

April 24-25 | O’Rock Epic Enduro (SET 6) - Results

2021 Season Overall Finals | Click Here